2017-2018 Season
2010-2008 U8-U10 Full Season |
2010-2008 U8-U10 Winter/Spring |
2007-2006 U11/U12 Full Season |
2007-2006 U11/12 Winter/Spring |
$350 non-refundable upon registration (by July 1)
|
$350 non-refundable upon registration (by July 1) |
$450 non-refundable upon registration (by July 1) | $475 non-refundable upon registration (by July 1) |
$325 Sept. 1st 2017 | $350 Nov. 1st 2017 | $450 Sept. 1st 2017 | $500 Nov. 1st 2017 |
$300 Nov. 1st 2017 | $350 Feb. 1st 2018 | $450 Nov. 1st 2017 | $450 Feb. 1st 2018 |
$300 Feb. 1st 2018 | $275 Feb 1st 2018 | ||
$1,275 | $1050 | $1,625 | $1,425 |
2005-2004 U13/U14 Premier Blue |
2005-2004 U13/U14 Premier White |
2003-2001 U15-U17 Premier Blue |
2003-2001 U15-U17 Premier White |
$500 non-refundable upon registration (by July 1) |
$450 non-refundable upon registration (by July 1) |
$500 non-refundable upon registration (by July 1) |
$500 non-refundable upon registration (by July 1) |
$450 Sept. 1st 2017 | $450 Sept. 1st 2017 | $450 Sept. 1st 2017 | $450 Sept. 1st 2017 |
$500 Nov. 1st 2017 | $450 Nov. 1st 2017 | $500 Nov. 1st 2017 | $450 Nov. 1st 2017 |
$450 Feb. 1st 2018 | $275 Feb 1st 2018 | $425 Feb. 1st 2018 | $325 Feb. 1st 2018 |
$1,900 | $1,625 | $1,875 | $1,725 |
2000 U18 Premier Blue |
1999 U19 Premier Blue |
2000-1999 U18/U19 Premier White |
$500 non-refundable upon registration (by July 1) |
$350 non-refundable upon registration (by July 1) |
$350 non-refundable upon registration (by July 1) |
$450 Sept. 1st 2017 | $445 Nov. 1st 2017 | $445 Nov. 1st 2017 |
$450 Nov. 1st 2017 | $400 Feb. 1st 2018 | $400 Feb. 1st 2018 |
$300 Feb. 1st 2018 | ||
$1,700 | $1,195 | $1,195 |
If you have questions or are having problems with this process please contact Jim Shimansky at jshimansky@seacoastunited.com.